Sports Home | Kingswood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U18B | ![]() ![]() | 6-0 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
12:15 | Boys-U18C | ![]() ![]() | 11-0 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
13:30 | Boys-U18D | ![]() ![]() | 1-0 | ![]() ![]() | Downside School Boys-U18B | Away ![]() | Details | ![]() |
13:15 | Boys-U15A | ![]() ![]() | 4-1 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 5-1 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
13:30 | Boys-U14A | ![]() ![]() | 5-0 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 5-2 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 0-0 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 3-4 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Boys-U12C | ![]() ![]() | 5-2 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Boys-U12D | ![]() ![]() | 1-3 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
12:00 | Boys-U12E | ![]() ![]() | 0-4 | ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 23-21 | ![]() ![]() | King's School Bruton | Away ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() ![]() | 31-13 | ![]() ![]() | King's School Bruton | Away ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 41-10 | ![]() ![]() | King's School Bruton | Away ![]() | Details | ![]() |
15:00 | Girls-U18D | ![]() ![]() | 12-24 | ![]() ![]() | King's School Bruton | Away ![]() | Details | ![]() |
14:00 | Girls-U18E | ![]() | 6-26 | ![]() ![]() | King's School Bruton | Away ![]() | Details | ![]() |
12:45 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Kingswood School Girls-U14A | Home ![]() | Details | ![]() |
15:00 | Girls-U15B | ![]() ![]() | v | King's School Bruton Girls-U15A | Home ![]() | Details | ![]() | |
15:00 | Girls-U15C | ![]() | v | King's School Bruton Girls-U15B | Home ![]() | Details | ![]() | |
12:45 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Kingswood School Girls-U15A | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() | v | King's School Bruton Girls-U14A | Home ![]() | Details | ![]() | |
14:00 | Girls-U14C | ![]() | v | King's School Bruton Girls-U14B | Home ![]() | Details | ![]() | |
15:00 | Girls-U14D | ![]() | 16-9 | ![]() ![]() | King's School Bruton Girls-U15C | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | v | Clifton College | Away ![]() | Details | ![]() | |
10:30 | Girls-U13B | ![]() ![]() | 17-4 | Clifton College | Away ![]() | Details | ![]() | |
10:30 | Girls-U13C | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
11:15 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
11:15 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
11:15 | Girls-U12C | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.