Sports Home | Kingswood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st | ![]() | v | ![]() ![]() | Clifton High School | Home ![]() | Details | |
10:00 | 1st | ![]() | v | ![]() ![]() | Clifton College | Home ![]() | Details | |
tbc | Mixed-U13A | ![]() | v | ![]() ![]() | Clifton College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U18B | ![]() ![]() | 2-0 | ![]() ![]() | Prior Park College | Home ![]() | Details | ![]() |
13:15 | Boys-U18C | ![]() ![]() | 3-0 | ![]() ![]() | Prior Park College | Home ![]() | Details | ![]() |
13:35 | Boys-U18D | ![]() ![]() | 2-0 | ![]() ![]() | Prior Park College Boys-U18C | Home ![]() | Details | ![]() |
11:45 | Boys-U15A | ![]() ![]() | 0-6 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
13:00 | Boys-U15B | ![]() ![]() | 3-0 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 3-0 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
15:30 | Boys-U14B | ![]() ![]() | 3-1 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | 4-1 | ![]() ![]() | Prior Park College | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 7-0 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | See Details | ![]() | Kingswood Prep School Boys-U11A | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | See Details | ![]() | Kingswood Prep School Boys-U11B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 16-41 | ![]() ![]() | Clifton College | Neutral ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() ![]() | 19-21 | ![]() ![]() | Clifton College | Neutral ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 30-11 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:00 | Girls-U18D | ![]() ![]() | 16-9 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:00 | Girls-U18E | ![]() | 7-15 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
13:30 | Girls-U15A | ![]() ![]() | 15-23 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
13:30 | Girls-U15B | ![]() ![]() | 14-15 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
13:30 | Girls-U15C | ![]() | 37-8 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 17-19 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() | 20-10 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() | 18-7 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
13:00 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
13:00 | Girls-U13B | ![]() ![]() | v | U12B Kingswood | Home ![]() | Details | ![]() | |
13:00 | Girls-U13C | ![]() ![]() | v | ![]() ![]() | Monkton Combe School Girls-U13B | Home ![]() | Details | ![]() |
13:00 | Girls-U13D | ![]() ![]() | v | ![]() ![]() | Monkton Combe School Girls-U13C | Home ![]() | Details | ![]() |
13:00 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
13:00 | Girls-U12B | ![]() ![]() | v | Internal Match - Kingswood U13B v Kingswood U12B Girls-U13B | Home ![]() | Details | ![]() | |
13:00 | Girls-U12C | ![]() ![]() | v | ![]() ![]() | Monkton Combe School Girls-U12B | Away ![]() | Details | ![]() |
13:00 | Girls-U12D | ![]() ![]() | v | ![]() ![]() | Monkton Combe School Girls-U12C | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.