Sports Home | Kingswood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Post | Postponed Dean Close School | Home ![]() | Details | ![]() | |
15:45 | Boys-U18B | ![]() ![]() | Canc | Cancelled Dean Close School | Home ![]() | Details | ![]() | |
14:30 | Boys-U18C | ![]() ![]() | Canc | Cancelled Dean Close School Boys-U16A | Home ![]() | Details | ![]() | |
15:45 | Boys-U18D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close School Boys-U18C | Home ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close School | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close School | Away ![]() | Details | ![]() |
15:15 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close School | Away ![]() | Details | ![]() |
15:15 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close School | Away ![]() | Details | ![]() |
10:50 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close Preparatory School | Away ![]() | Details | ![]() |
12:30 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close Preparatory School Boys-U13B | Home ![]() | Details | ![]() |
12:30 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close Preparatory School | Home ![]() | Details | ![]() |
12:30 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close Preparatory School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:50 | Boys-U13B | ![]() | Canc | ![]() ![]() | Cancelled Dean Close Preparatory School Boys-U13C | Away ![]() | Details | ![]() |
11:00 | Boys-U13C | ![]() | Canc | ![]() ![]() | Cancelled Dean Close Preparatory School Boys-U13E | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls-U18B | ![]() ![]() | 29-17 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Girls-U18C | ![]() ![]() | 20-23 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:00 | Girls-U18D | ![]() ![]() | 17-9 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
12:00 | Girls-U18E | ![]() | Canc | ![]() ![]() | Cancelled King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Girls-U15A | ![]() ![]() | 24-24 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
12:00 | Girls-U15B | ![]() ![]() | 11-8 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
11:00 | Girls-U15C | ![]() | Canc | ![]() ![]() | Cancelled King Edward's School, Bath | Home ![]() | Details | ![]() |
09:30 | Girls-U14A | ![]() ![]() | 24-7 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() | 32-7 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U14C | ![]() | 13-7 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U14D | ![]() | 17-3 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
09:30 | Girls-U13A | ![]() ![]() | 14-23 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 12-15 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U13C | ![]() ![]() | 9-8 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U13D | ![]() ![]() | 8-2 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
11:00 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward's School, Bath | Home ![]() | Details | ![]() |
12:00 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward's School, Bath | Home ![]() | Details | ![]() |
12:00 | Girls-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward's School, Bath | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.